Pay Dates
These tables lists pay dates for academic, monthly, biweekly, and part-time hourly employees. If you need to update your direct deposit information, visit the Direct Deposit & Paycards page.
- Academic 10-month
- Academic 10-month positions are paid ten times over the course of the semester.
- Biweekly
- Biweekly positions are paid every two weeks. Wages are paid two weeks in arrears meaning the payroll payment issued reflects hours worked four weeks prior.
- Monthly
- Monthly positions are paid every month on the last business day of the month. Wages are paid for the month prior to the pay date. For example, the February payroll payment reflects activity in February. The exception to this is the December payroll payment which is issued on the first business day the following year. Review the December Pay page for more information.
Click here to open the 2022 pay dates calendar in a new window/tab
Click here to open the 2023 pay dates calendar in a new window/tab
Explanation of Pay Run ID
First letter: type of payroll (M = Monthly, B = Biweekly, O = Off-cycle)
First three numbers: the payroll number (e.g., 013 is the 13th payroll of the calendar year)
Last six numbers: check date (e.g., 020722 is a check date of February 7, 2022)
2022 Biweekly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
B002010722 | 12/12/2021 | 12/25/2021 | 1/7/2022 |
B003012122 | 12/26/2021 | 1/8/2022 | 1/21/2022 |
B005020422 | 1/9/2022 | 1/22/2022 | 2/4/2022 |
B006021822 | 1/23/2022 | 2/5/2022 | 2/18/2022 |
B008030422 | 2/6/2022 | 2/19/2022 | 3/4/2022 |
B009031822 | 2/20/2022 | 3/5/2022 | 3/18/2022 |
B011040122 | 3/6/2022 | 3/19/2022 | 4/1/2022 |
B012041522 | 3/20/2022 | 4/2/2022 | 4/15/2022 |
B014042922 | 4/3/2022 | 4/16/2022 | 4/29/2022 |
B016051322 | 4/17/2022 | 4/30/2022 | 5/13/2022 |
B017052722 | 5/1/2022 | 5/14/2022 | 5/27/2022 |
B019061022 | 5/15/2022 | 5/28/2022 | 6/10/2022 |
B020062422 | 5/29/2022 | 6/11/2022 | 6/24/2022 |
B022070822 | 6/12/2022 | 6/25/2022 | 7/8/2022 |
B023072222 | 6/26/2022 | 7/9/2022 | 7/22/2022 |
B025080522 | 7/10/2022 | 7/23/2022 | 8/5/2022 |
B026081922 | 7/24/2022 | 8/6/2022 | 8/19/2022 |
B028090222 | 8/7/2022 | 8/20/2022 | 9/2/2022 |
B030091622 | 8/21/2022 | 9/3/2022 | 9/16/2022 |
B032093022 | 9/4/2022 | 9/17/2022 | 9/30/2022 |
B033101422 | 9/18/2022 | 10/1/2022 | 10/14/2022 |
B034102822 | 10/2/2022 | 10/15/2022 | 10/28/2022 |
B036111022 | 10/16/2022 | 10/29/2022 | 11/10/2022 |
B037112322 | 10/30/2022 | 11/12/2022 | 11/23/2022 |
B039120922 | 11/13/2022 | 11/26/2022 | 12/9/2022 |
B041122322 | 11/27/2022 | 12/10/2022 | 12/22/2022 |
B002010623 | 12/11/2022 | 12/24/2022 | 1/6/2023 |
2022 Monthly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
M001010322 | 12/1/2021 | 12/31/2021 | 1/3/2022 |
M004013122 | 1/1/2022 | 1/31/2022 | 1/31/2022 |
M007022822 | 2/1/2022 | 2/28/2022 | 2/28/2022 |
M010033122 | 3/1/2022 | 3/31/2022 | 3/31/2022 |
M013042922 | 4/1/2022 | 4/30/2022 | 4/29/2022 |
M015050922* | 5/1/2022 | 5/9/2022 | 5/9/2022 |
M018053122 | 5/1/2022 | 5/31/2022 | 5/31/2022 |
M021063022 | 6/1/2022 | 6/30/2022 | 6/30/2022 |
M024072922 | 7/1/2022 | 7/31/2022 | 7/29/2022 |
M027083122 | 8/1/2022 | 8/31/2022 | 8/31/2022 |
M029090222* | 8/1/2022 | 8/31/2022 | 9/2/2022 |
M031093022 | 9/1/2022 | 9/30/2022 | 9/30/2022 |
M035103122 | 10/1/2022 | 10/31/2022 | 10/31/2022 |
M038113022 | 11/1/2022 | 11/30/2022 | 11/30/2022 |
M040121622* | 12/1/2022 | 12/31/2022 | 12/16/2022 |
M001010323 | 12/1/2022 | 12/31/2022 | 1/3/2023 |
*AS0 10 Month Student Academic
2023 Biweekly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
B002010623 | 12/11/2022 | 12/24/2022 | 1/6/2023 |
B003012023 | 12/25/2022 | 1/7/2023 | 1/20/2023 |
B005020323 | 1/8/2023 | 1/21/2023 | 2/3/2023 |
B006021723 | 1/22/2023 | 2/4/2023 | 2/17/2023 |
B008030323 | 2/5/2023 | 2/18/2023 | 3/3/2023 |
B009031723 | 2/19/2023 | 3/4/2023 | 3/17/2023 |
B011033123 | 3/5/2023 | 3/18/2023 | 3/31/2023 |
B012041423 | 3/19/2023 | 4/1/2023 | 4/14/2023 |
B014042823 | 4/2/2023 | 4/15/2023 | 4/28/2023 |
B016051223 | 4/16/2023 | 4/29/2023 | 5/12/2023 |
B017052623 | 4/30/2023 | 5/13/2023 | 5/26/2023 |
B019060923 | 5/14/2023 | 5/27/2023 | 6/9/2023 |
B020062323 | 5/28/2023 | 6/10/2023 | 6/23/2023 |
B022070723 | 6/11/2023 | 6/24/2023 | 7/7/2023 |
B023072123 | 6/25/2023 | 7/8/2023 | 7/21/2023 |
B025080423 | 7/9/2023 | 7/22/2023 | 8/4/2023 |
B026081823 | 7/23/2023 | 8/5/2023 | 8/18/2023 |
B028090123 | 8/6/2023 | 8/19/2023 | 9/1/2023 |
B030091523 | 8/20/2023 | 9/2/2023 | 9/15/2023 |
B032092923 | 9/3/2023 | 9/16/2023 | 9/29/2023 |
B033101323 | 9/17/2023 | 9/30/2023 | 10/13/2023 |
B034102723 | 10/1/2023 | 10/14/2023 | 10/27/2023 |
B036110923 | 10/15/2023 | 10/28/2023 | 11/9/2023 |
B037112223 | 10/29/2023 | 11/11/2023 | 11/22/2023 |
B039120823 | 11/12/2023 | 11/25/2023 | 12/8/2023 |
B041122223 | 11/26/2023 | 12/9/2023 | 12/22/2023 |
B002010524 | 12/10/2023 | 12/23/2023 | 1/5/2024 |
2023 Monthly
Pay Run ID | Pay Period Begin Date | Pay Period End Date | Check Date |
---|---|---|---|
M001010323 | 12/1/2022 | 12/31/2022 | 1/3/2023 |
M004013123 | 1/1/2023 | 1/31/2023 | 1/31/2023 |
M007022823 | 2/1/2023 | 2/28/2023 | 2/28/2023 |
M010033123 | 3/1/2023 | 3/31/2023 | 3/31/2023 |
M013042823 | 4/1/2023 | 4/30/2023 | 4/28/2023 |
M015050823* | 5/1/2023 | 5/8/2023 | 5/8/2023 |
M018053123 | 5/1/2023 | 5/31/2023 | 5/31/2023 |
M021063023 | 6/1/2023 | 6/30/2023 | 6/30/2023 |
M024073123 | 7/1/2023 | 7/31/2023 | 7/31/2023 |
M027083123 | 8/1/2023 | 8/31/2023 | 8/31/2023 |
M029090123* | 8/1/2023 | 8/31/2023 | 9/1/2023 |
M031092923 | 9/1/2023 | 9/30/2023 | 9/29/2023 |
M035103123 | 10/1/2023 | 10/31/2023 | 10/31/2023 |
M038113023 | 11/1/2023 | 11/30/2023 | 11/30/2023 |
M040121523* | 12/1/2023 | 12/31/2023 | 12/15/2023 |
M001010224 | 12/1/2023 | 12/31/2023 | 1/2/2024 |
*AS0 10 Month Student Academic